Nike CPFM Air Flea 2 Cactus Plant Flea Market Black Alabaster
Starting USD548
Nike Men Shoes Size Guide
USÂ MEN | UK | EU | CM/JP |
3.5 | 3 | 35.5 | 22.5 |
4 | 3.5 | 36 | 23 |
4.5 | 4 | 36.5 | 23.5 |
5 | 4.5 | 37.5 | 23.5 |
5.5 | 5 | 38 | 24 |
6 | 5.5 | 38.5 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6 | 40 | 25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.5 |
11 | 10 | 45 | 29 |
11.5 | 10.5 | 45.5 | 29.5 |
12 | 11 | 46 | 30 |
12.5 | 11.5 | 47 | 30.5 |
13 | 12 | 47.5 | 31 |
13.5 | 12.5 | 48 | 31.5 |
14 | 13 | 48.5 | 32 |
14.5 | 13.5 | 49 | 32.5 |
15 | 14 | 49.5 | 33 |
15.5 | 14.5 | 50 | 33.5 |
16 | 15 | 50.5 | 34 |
16.5 | 15.5 | 51 | 34.5 |
17 | 16 | 51.5 | 35 |
17.5 | 16.5 | 52 | 35.5 |
18 | 17 | 52.5 | 36 |
18.5 | 17.5 | 53 | 36.5 |
19 | 18 | 53.5 | 37 |
19.5 | 18.5 | 54 | 37.5 |
20 | 19 | 54.5 | 38 |
20.5 | 19.5 | 55 | 38.5 |
21 | 20 | 55.5 | 39 |
21.5 | 20.5 | 56 | 39.5 |
22 | 21 | 56.5 | 40 |
Authenticity Guaranteed
Authenticity is the foundation of our business, and every item we sell is inspected by our expert team. Our authenticators are the most experienced and highly trained in the business. In addition, we source our products only from trusted suppliers.
Product Information
SKU | DV7164-001 |
Gender | Men |
Series | Nike CPFM Flea 2 |
Colorway | BLACK/ALABASTER |
Release Date | 18 Oct, 2023 |